/data.json/1.1/Tue Feb 10 14:17:16 2015//D2016.06.13.23.00.00
/factsheet_1.json/1.1/Tue Feb 10 14:17:16 2015//D2016.06.13.23.00.00
/factsheet_2.json/1.1/Tue Feb 10 14:17:16 2015//D2016.06.13.23.00.00
/factsheet_3.json/1.1/Tue Feb 10 14:17:16 2015//D2016.06.13.23.00.00
/financial_1.json/1.1/Tue Feb 10 14:17:16 2015//D2016.06.13.23.00.00
/gauge_1.json/1.1/Tue Feb 10 14:17:16 2015//D2016.06.13.23.00.00
/gaugedetail_1.json/1.1/Tue Feb 10 14:17:16 2015//D2016.06.13.23.00.00
/graphDefinitionPortfolioTurnover.json/1.1/Tue Feb 10 14:17:16 2015//D2016.06.13.23.00.00
/graphDefinitionWorkload.json/1.1/Tue Feb 10 14:17:16 2015//D2016.06.13.23.00.00
/management_1.json/1.1/Tue Feb 10 14:17:16 2015//D2016.06.13.23.00.00
/zorgbalans_products.json/1.1/Tue Feb 10 14:17:16 2015//D2016.06.13.23.00.00
/zorgbalans_resultaat.json/1.1/Tue Feb 10 14:17:16 2015//D2016.06.13.23.00.00
/zorgbalans_voortgang.json/1.1/Tue Feb 10 14:17:16 2015//D2016.06.13.23.00.00
D
